Account 4000084599
Balance$98588.71
Equity$98588.71
High Water Mark$100009.89
Global DD-$1421.18
Stagnation43 days
Active Bots7
Risk Semaphore Panel
GLOBAL ACCOUNT
Drawdown$1421.18 No limit set
Stagnation43 days No limit set
MAGIC: 114259
Drawdown$48.38 No limit set
Stagnation43 days No limit set
MAGIC: 12426
Drawdown$1502.12 No limit set
Stagnation0 days No limit set
MAGIC: 131468
Drawdown$0.00 No limit set
Stagnation21 days No limit set
MANUAL TRADES
Drawdown$0.00 No limit set
Stagnation35 days No limit set
MAGIC: 1111424
Drawdown$356.66 No limit set
Stagnation19 days No limit set
MAGIC: 121333
Drawdown$172.63 No limit set
Stagnation0 days No limit set
MAGIC: 133124
Drawdown$0.00 No limit set
Stagnation0 days No limit set
Equity Curves
Trade History(23 trades)
| Ticket | Magic | Symbol | Type | Lots | Profit | Comm. | Swap | Net P/L | Closed |
|---|---|---|---|---|---|---|---|---|---|
| 131624230 | 133124 | GDAXI | BUY | 0.10 | $157.33 | $-0.32 | $-2.76 | +$154.25 | 3/18/2026 |
| 131607137 | 121333 | NDX | BUY | 0.15 | $163.20 | $-0.41 | $-5.69 | +$157.10 | 3/18/2026 |
| 131541224 | 133124 | GDAXI | BUY | 0.10 | $29.28 | $-0.32 | $0.00 | +$28.96 | 3/17/2026 |
| 130462214 | 114259 | XAUUSD | BUY | 0.06 | $134.10 | $-0.78 | $0.00 | +$133.32 | 3/10/2026 |
| 130458533 | 121333 | NDX | BUY | 0.13 | $-74.49 | $-0.36 | $0.00 | $-74.85 | 3/10/2026 |
| 130431425 | 133124 | GDAXI | BUY | 0.11 | $-141.00 | $-0.35 | $0.00 | $-141.35 | 3/10/2026 |
| 129464777 | 121333 | NDX | BUY | 0.14 | $126.28 | $-0.39 | $0.00 | +$125.89 | 3/4/2026 |
| 128966763 | 121333 | NDX | BUY | 0.16 | $-374.24 | $-0.44 | $-6.09 | $-380.77 | 3/3/2026 |
| 128837056 | 1111424 | XAUUSD | BUY | 0.11 | $-355.19 | $-1.47 | $0.00 | $-356.66 | 3/2/2026 |
| 128637622 | 1111424 | XAUUSD | BUY | 0.11 | $33.33 | $-1.44 | $0.00 | +$31.89 | 2/27/2026 |
| 128637617 | 114259 | XAUUSD | BUY | 0.06 | $277.08 | $-0.79 | $0.00 | +$276.29 | 2/27/2026 |
| 128135119 | 131468 | GDAXI | BUY | 0.26 | $336.54 | $-0.84 | $-7.73 | +$327.97 | 2/25/2026 |
| 127312684 | 114259 | XAUUSD | BUY | 0.06 | $-46.44 | $-0.75 | $-13.54 | $-60.73 | 2/19/2026 |
| 127043375 | 131468 | GDAXI | BUY | 0.25 | $352.15 | $-0.81 | $0.00 | +$351.34 | 2/17/2026 |
| 126414599 | 114259 | XAUUSD | BUY | 0.05 | $-144.95 | $-0.63 | $-14.84 | $-160.42 | 2/12/2026 |
Page 1 of 2