DWX ZERO // 4000089259
Balance$99195.79
Equity$99195.79
High Water Mark$103667.89
Global DD-$4472.10
Stagnation123 days
Active Bots6
Risk Semaphore Panel
GLOBAL ACCOUNT
Drawdown$4472.10w:5127 / c:10000
Stagnation123 days No limit set
MAGIC: 13455
Drawdown$3843.73w:2386 / c:4218
Stagnation129 daysw:361 / c:541
MAGIC: 2151416
Drawdown$1139.21w:3000 / c:4223
Stagnation41 daysw:413 / c:619
MAGIC: 121335
Drawdown$1577.79w:2988 / c:5483
Stagnation151 daysw:282 / c:423
Re-optimize179 days
MAGIC: 121333
Drawdown$456.72w:1374 / c:3800
Stagnation90 daysw:255 / c:382
MAGIC: 114259
Drawdown$2344.88w:2408 / c:4103
Stagnation137 daysw:259 / c:388
Re-optimize42 days
MAGIC: 1111327
Drawdown$650.55w:5029 / c:6374
Stagnation27 daysw:239 / c:358
Re-optimize189 days
Equity Curves
Trade History(100 trades)
| Ticket | Magic | Symbol | Type | Lots | Profit | Comm. | Swap | Net P/L | Closed |
|---|---|---|---|---|---|---|---|---|---|
| 156091764 | 114259 | XAUUSD | BUY | 0.09 | $7.92 | $-0.99 | $0.00 | +$6.93 | 9/18/2026 |
| 156091730 | 121333 | NDX | BUY | 0.17 | $81.60 | $-0.47 | $0.00 | +$81.13 | 9/18/2026 |
| 156091729 | 2151416 | GBPJPY | BUY | 0.72 | $25.27 | $-2.41 | $0.00 | +$22.86 | 9/18/2026 |
| 156002086 | 121335 | NDX | BUY | 0.42 | $-198.24 | $-1.16 | $0.00 | $-199.40 | 9/18/2026 |
| 155991938 | 2151416 | GBPJPY | BUY | 0.76 | $475.38 | $-2.54 | $0.00 | +$472.84 | 9/18/2026 |
| 155977422 | 2151416 | GBPJPY | BUY | 0.77 | $-97.81 | $-2.57 | $0.00 | $-100.38 | 9/18/2026 |
| 155889508 | 114259 | XAUUSD | BUY | 0.09 | $-130.95 | $-0.98 | $0.00 | $-131.93 | 9/17/2026 |
| 155871059 | 121335 | NDX | BUY | 0.42 | $-143.22 | $-1.16 | $0.00 | $-144.38 | 9/17/2026 |
| 155796567 | 13455 | GDAXI | BUY | 0.18 | $-18.78 | $-0.57 | $0.00 | $-19.35 | 9/17/2026 |
| 155709534 | 13455 | GDAXI | BUY | 0.18 | $-47.69 | $-0.57 | $0.00 | $-48.26 | 9/16/2026 |
| 155608812 | 114259 | XAUUSD | BUY | 0.09 | $93.69 | $-0.97 | $0.00 | +$92.72 | 9/16/2026 |
| 155585092 | 13455 | GDAXI | BUY | 0.18 | $-330.01 | $-0.57 | $0.00 | $-330.58 | 9/16/2026 |
| 155059983 | 2151416 | GBPJPY | BUY | 0.75 | $-162.70 | $-2.53 | $0.00 | $-165.23 | 9/11/2026 |
| 155023985 | 2151416 | GBPJPY | BUY | 0.74 | $-216.50 | $-2.50 | $4.26 | $-214.74 | 9/11/2026 |
| 154924308 | 2151416 | GBPJPY | BUY | 0.75 | $-339.29 | $-2.53 | $0.00 | $-341.82 | 9/10/2026 |
Page 1 of 7