DWX ZERO // 4000089259
Balance$100696.43
Equity$100696.43
High Water Mark$103667.89
Global DD-$2971.46
Stagnation184 days
Active Bots6
Risk Semaphore Panel
GLOBAL ACCOUNT
Drawdown$2971.46w:5127 / c:10000
Stagnation184 days No limit set
MAGIC: 13455
Drawdown$2362.23w:2386 / c:4218
Stagnation190 daysw:361 / c:541
MAGIC: 2151416
Drawdown$2655.32w:3000 / c:4223
Stagnation102 daysw:413 / c:619
MAGIC: 121335
Drawdown$1223.99w:2988 / c:5483
Stagnation59 daysw:282 / c:423
Re-optimize118 days
MAGIC: 121333
Drawdown$13.75w:1374 / c:3800
Stagnation9 daysw:255 / c:382
MAGIC: 114259
Drawdown$2542.67w:2408 / c:4103
Stagnation198 daysw:259 / c:388
Re-optimize-19 days
MAGIC: 1111327
Drawdown$392.43w:5029 / c:6374
Stagnation88 daysw:239 / c:358
Re-optimize128 days
Equity Curves
Trade History(100 trades)
| Ticket | Magic | Symbol | Type | Lots | Profit | Comm. | Swap | Net P/L | Closed |
|---|---|---|---|---|---|---|---|---|---|
| 164239502 | 121333 | NDX | BUY | 0.07 | $31.22 | $-0.19 | $0.00 | +$31.03 | 11/19/2026 |
| 164161326 | 121333 | NDX | BUY | 0.07 | $-44.59 | $-0.19 | $0.00 | $-44.78 | 11/19/2026 |
| 164021013 | 2151416 | GBPJPY | BUY | 0.92 | $-337.94 | $-3.03 | $0.00 | $-340.97 | 11/18/2026 |
| 163471592 | 2151416 | GBPJPY | BUY | 0.89 | $-330.53 | $-2.95 | $0.00 | $-333.48 | 11/12/2026 |
| 163385163 | 13455 | GDAXI | BUY | 0.14 | $377.60 | $-0.43 | $-4.88 | +$372.29 | 11/12/2026 |
| 163214291 | 121333 | NDX | BUY | 0.07 | $169.89 | $-0.19 | $0.00 | +$169.70 | 11/11/2026 |
| 163014883 | 13455 | GDAXI | BUY | 0.13 | $363.71 | $-0.40 | $-4.52 | +$358.79 | 11/10/2026 |
| 162976216 | 1111327 | XAUUSD | BUY | 0.15 | $-358.20 | $-1.55 | $0.00 | $-359.75 | 11/10/2026 |
| 162976050 | 114259 | XAUUSD | BUY | 0.11 | $188.65 | $-1.13 | $0.00 | +$187.52 | 11/10/2026 |
| 162920331 | 114259 | XAUUSD | BUY | 0.11 | $9.57 | $-1.13 | $0.00 | +$8.44 | 11/9/2026 |
| 162908723 | 121333 | NDX | BUY | 0.07 | $354.13 | $-0.19 | $0.00 | +$353.94 | 11/9/2026 |
| 162832182 | 114259 | XAUUSD | BUY | 0.11 | $-9.57 | $-1.13 | $0.00 | $-10.70 | 11/9/2026 |
| 162504533 | 2151416 | GBPJPY | BUY | 0.89 | $-337.73 | $-2.99 | $0.00 | $-340.72 | 11/5/2026 |
| 162481451 | 13455 | GDAXI | BUY | 0.14 | $-68.76 | $-0.43 | $0.00 | $-69.19 | 11/5/2026 |
| 162468435 | 1111327 | XAUUSD | BUY | 0.16 | $619.52 | $-1.65 | $0.00 | +$617.87 | 11/5/2026 |
Page 1 of 7