DWX ZERO // 4000089259
Balance$99884.27
Equity$99884.27
High Water Mark$103667.89
Global DD-$3783.62
Stagnation58 days
Active Bots6
Risk Semaphore Panel
GLOBAL ACCOUNT
Drawdown$3783.62w:5127 / c:10000
Stagnation58 days No limit set
MAGIC: 13455
Drawdown$2262.06w:2386 / c:4218
Stagnation64 daysw:361 / c:541
MAGIC: 2151416
Drawdown$0.00w:3000 / c:4223
Stagnation8 daysw:413 / c:619
MAGIC: 121335
Drawdown$2731.90w:2988 / c:5483
Stagnation85 daysw:282 / c:423
Re-optimize243 days
MAGIC: 121333
Drawdown$446.98w:1374 / c:3800
Stagnation25 daysw:255 / c:382
MAGIC: 114259
Drawdown$1418.39w:2408 / c:4103
Stagnation72 daysw:259 / c:388
Re-optimize106 days
MAGIC: 1111327
Drawdown$1913.25w:5029 / c:6374
Stagnation0 daysw:239 / c:358
Re-optimize253 days
Equity Curves
Trade History(100 trades)
| Ticket | Magic | Symbol | Type | Lots | Profit | Comm. | Swap | Net P/L | Closed |
|---|---|---|---|---|---|---|---|---|---|
| 148071987 | 121333 | NDX | BUY | 0.10 | $-320.30 | $-0.28 | $0.00 | $-320.58 | 7/15/2026 |
| 148005549 | 13455 | GDAXI | BUY | 0.15 | $-391.12 | $-0.47 | $-4.41 | $-396.00 | 7/15/2026 |
| 147940237 | 114259 | XAUUSD | BUY | 0.09 | $-236.70 | $-0.92 | $0.00 | $-237.62 | 7/14/2026 |
| 147547077 | 13455 | GDAXI | BUY | 0.15 | $-331.45 | $-0.47 | $0.00 | $-331.92 | 7/10/2026 |
| 147440132 | 121333 | NDX | BUY | 0.09 | $-91.62 | $-0.25 | $-4.03 | $-95.90 | 7/10/2026 |
| 147428521 | 114259 | XAUUSD | BUY | 0.09 | $-111.15 | $-0.93 | $0.00 | $-112.08 | 7/9/2026 |
| 147390975 | 121335 | NDX | BUY | 0.27 | $-334.80 | $-0.74 | $0.00 | $-335.54 | 7/9/2026 |
| 147329922 | 2151416 | GBPJPY | BUY | 1.03 | $437.34 | $-3.46 | $18.43 | +$452.31 | 7/9/2026 |
| 146899246 | 121333 | NDX | BUY | 0.10 | $31.50 | $-0.28 | $0.00 | +$31.22 | 7/6/2026 |
| 146793367 | 1111327 | XAUUSD | BUY | 0.12 | $-331.08 | $-1.25 | $0.00 | $-332.33 | 7/6/2026 |
| 146758086 | 13455 | GDAXI | BUY | 0.15 | $220.83 | $-0.47 | $0.00 | +$220.36 | 7/3/2026 |
| 146688114 | 13455 | GDAXI | BUY | 0.15 | $13.06 | $-0.47 | $0.00 | +$12.59 | 7/3/2026 |
| 146431006 | 13455 | GDAXI | BUY | 0.15 | $-99.32 | $-0.47 | $-4.36 | $-104.15 | 7/2/2026 |
| 146391289 | 114259 | XAUUSD | BUY | 0.08 | $50.40 | $-0.81 | $0.00 | +$49.59 | 7/1/2026 |
| 146301104 | 13455 | GDAXI | BUY | 0.15 | $-50.25 | $-0.47 | $0.00 | $-50.72 | 7/1/2026 |
Page 1 of 7